X100PAD Elite 2 is a professional tablet key programmer which not only provides customers with key programming, but also supplies advanced special functions. X100PAD Elite2 can perform: Key programming,oil service light reset, timing belt service light reset, tire pressure warning light reset, EPB reset, throttle body reset, DPF reset, battery reset etc.
Description
● Support key programming for over 90% of vehicles on the market.
● Can match keys in both add key and all keys lost situations.
● Read and modify immobilizer data, obtains PIN codes by various methods.
● Register new ECU/BCM/dashboard when modules need to be replaced.
● Include diagnostic functions to solve fault codes after the programming process.
● Contains 30+ special functions to assist with vehicle maintenance.
Parameters
Operating System:Android 10.0Communication Method:Wi-Fi / Wireless
Processor:Quad-core processor 1.5GHz
Memory:4G RAM, 64G ROM
Display:8.0-inch touch screen with 1024×768 resolution
Connectivity:USB Type-C / WIFI 2.4/5G
Sensors:Gravity Accelerometer, Ambient Light Sensor
Auto Input/Output:Microphone, Speaker
Battery:5000mAh, 7.3V lithium-polymer battery
Working Voltage:9-36V
Operating Temperature:-10 to 50℃
Storage Temperature:-40 to 60℃
Humidity:<90%
Protocol compatibility:CANFD, DOIP, PWM
Accessories
Certificate of QualityPacking List
Color Carton
Tool Case
Quick Guide
Cables & Adapters
Power Supply Charger Adapter EUType-C to Type-B Cable
DB15 Main Cable
Micro USB to Type A/C Adapter (Connect to KC100)
Type-C to Type-C Charger Cable
DC Power Cable EU
Power Supply Charger Adapter UK
DC Power Charger
DC Power Cable US
Power Supply Charger US
Main Units
VCI BoxTablet
EEPROM PCBA
KC100 Key Programmer
EEPROM Adapter
Test Connectors
OBDⅡ-16Hardware | |||
Processor | Quad-core processor 1.5GHz | Quad-core processor 1.5GHz | Quad-core processor 1.5GHz |
OS | Android 10.0 | Android 10.0 | Android 10.0 |
Storage (RAM+ROM) | 2+64G | 2+64G | 4+64G |
Display | 7 inch 1024*600 | 7 inch 1024*600 | 8 inch 1024*768 |
Camera | 8MP rear | N | 8MP rear |
Connectivity | USB Type-C VGA | USB Type-C VGA | USB Type-C |
Battery | 2500mAh, 7.2V | 2500mAh, 7.2V | 5000mAh, 7.3V |
WiFi | Y | Y | Y |
Software | |||
IMMO Functions | Y | Y | Y |
OBD Key Programming | Y | Y | Y |
EEPROM Modifications | Y | Y | Y |
Bench programming | N | N | Y |
Remote testing | N | N | Y/ Need M600+603 |
VW 4/5/MQB | Y/ Offline | Y/ Offline | Y/ Offline |
GM key programming w/ CAN FD | Y/ Pin Required | Y/ Pin Required | Y/ Pin Required |
BMW CAS1-4/FEM&BDC Ford Pincode Bypass | Y | Y | Y |
Chrysler Pincode Bypass | Y | Y | Y |
2018+ FCA SGW Bypass | Y/ Cable Needed | Y/ Cable Needed | Y/ Cable Needed |
Read pin (Chrysler, VPW) | Y | Y | Y |
Hyundai 4A key reading | Y | Y | Y |
15-18 Land Rover/Jaguar key programming via OBD | Y/ KC501 | Y/ Need KC501/M600 partly | Y/ Need KC501/M600 partly |
Mercedes FBS3 AKL | Y/ KC501 | Y/ Need Adaptor+KC501 | Y/ Need KC501/M600 |
BMW ECU replacement & Read ISN by bench | N/ Partly | N/ Partly | Y/ Partly |
2019+ Nissan Sentra programming | Y/ Cable needed | Y/ Cable needed | Y/ Cable needed |
VW Read PIN by bench & OBD | Y/ Partly | Y/ Partly | Y/ Partly |
2018+ Toyota smart key AKL | Y/ SK1 | Y/ Need Anytoyo SK1 | Y/ Need Anytoyo SK1 |
Renault Kwid/Logan programming | Y | Y | Y |
Toyota 8A blade key AKL | Y/ KC100,M822 | Y/ Need Adaptor,KC100/KS-1 | Y/ Need Adaptor,KC100/KS-1 |
2020 Ford PIN bypass | Y | Y | Y |
Mitsubishi ID47 AKL | Y | Y | Y |
Full system diagnosis | Y/ Read+Clear DTC ,Live Data | Y | Y |
Service Resets | 36 | 36 | 34 |
Compatible Module | |||
OBDI Connector | Y | Y | N |
OBDII Connector | Y | Y | Y |
EEPROM Adapter | Y | Y | Y |
KC501 | Optional | Optional | Optional |
KC100 | Optional | Y | Y |
Warranty | |||
Free Update | 2 YEARS | 3 YEARS | 2 YEARS |
Warranty | 2 YEARS | 2 YEARS | 2 YEARS |
comment here